YOUR COSTS. YOUR CHOICE.
With the flexible TRENDSETTER NEWS Platesetter, you get to choose how much automation is right for your business. And it's now available with panorama and dual broadsheet plate rotation.
BE FLEXIBLE. BE PRODUCTIVE
The TRENDSETTER NEWS Platesetter offers five options for automation. Automation makes you more flexible and productive, as well as cutting platemaking time and reducing errors caused by people handling plates.
PROVEN THERMAL IMAGING TECHNOLOGY
Thermal platesetters are known for delivering incredible accuracy and stability. TRENDSETTER Platesetters take that even further: with KODAK's groundbreaking SQUARESPOT Imaging Technology you get stability, reliability and accuracy you didn't dream possible.
Thermal technology also enables true process free plate making. KODAK SONORA Process Free Plates help you reduce environmental impact.
CONTROL ON THE GO
Attend to your CTP devices from wherever you are, using only a mobile phone, with Kodak’s Mobile CTP Control App. With the help of our timely notifications and alerts, you'll soon be monitoring devices, managing job queues and running multiple CTPs from anywhere.
Kodak's Mobile CTP Control App is available now for newer models of KODAK MAGNUS, ACHIEVE and TRENDSETTER Platesetters, with support for older models coming soon.
HIGH-PERFORMANCE PLATES, LOW ENVIRONMENTAL IMPACT
Output of KODAK SONORA Process Free Plates saves money and space, eliminates chemistry, reduces plate processor costs and waste, as well as reducing water usage.
General Specifications | |||
---|---|---|---|
Technology | 830 nm thermal imaging platesetter, external drum | ||
Load/unload systems | Standard: Semi-automatic plate loading and unloading Auto Unload option: Semi-automatic plate loading and automatic unloading to plate processor or stacker; automatic plate rotation Autoloader option: Automated plate loading and unloading of up to 166 plates without slip sheets (0.3 mm); automatic plate rotation Single Cassette Unit (SCU) option: Automated plate loading and unloading of up to 240 plates (0.3 mm) with automated slip sheet removal; automatic plate rotation Multi Cassette Unit (MCU) option: Automated plate loading and unloading of up to 960 plates (0.3 mm) in 4 cassettes, each containing up to 240 plates of the same size and thickness with slip sheets. Automated slip sheet removal, optional automatic panorama and dual broadsheet plate rotation. Standard: 2 cassettes. Optional: 4 cassettes total | ||
Performance Specifications | |||
Throughput | Throughput at 1200 dpi 1, 2 | (320 x 700 mm) | (890 x 700 mm) |
S speed (Standard, Auto Unload, Autoloader, SCU, MCU) | 80 plates per hour | 39 plates per hour | |
F speed (Autoloader, SCU, MCU) | 110 plates per hour | 63 plates per hour | |
V speed (Autoloader, SCU, MCU) | 150 plates per hour | 71 plates per hour | |
Repeatability | ± 10 microns between two consecutive exposures on the same plate left on the drum | ± 10 microns between two consecutive exposures on the same plate left on the drum | |
Accuracy | ± 40 microns between 2 plates imaged by different TRENDSETTER Platesetters | ± 40 microns between 2 plates imaged by different TRENDSETTER Platesetters | |
Workflow connectivity | Standard KODAK Print Console with TIFF Downloader Software included; connects to KODAK PRINERGY Workflow and most third-party workflow systems. JDF/JMF Connectivity Option enables functionality in the Print Console software to provide job and device status The optional KODAK Mobile CTP Control App lets you monitor CTP devices from your mobile device. | ||
Imaging specifications | |||
Resolution | 1200 dpi standard Optional: 1270 dpi Optional: 2400 or 2540 dpi commercial option (not available with V-speed) | ||
Screening | 200 lpi standard, or 450 lpi with commercial option Optional: 36-micron KODAK STACCATO Screening, or with commercial option 25-micron or 20-micron STACCATO Screening | ||
Maximum plate size: around x along drum3 | Single wide (broadsheet): 700 x 450 mm Double wide (panorama): 700 x 985 mm 2L Option: 838 x 1,118 mm | ||
Minimum plate size: around drum x along drum3 | Standard: Single wide: 267 x 215 mm Double wide: 267 x 451 mm Auto Unload, Autoloader, SCU, MCU: Single wide: 330 x 270 mm4 Double wide: 330 x 451 mm4 Manual Load and Unload: 305 x 215 mm | ||
Maximum image area: around x along drum | 700 x 985 mm (827.9 x 1,118 mm with 2L Option) | ||
Physical characteristics | |||
Size (H x W x D) / Weight | Standard: 160 x 200 x 120 cm / 650 kg Auto Unload: 170 x 200 x 127 cm / 762 kg Autoloader: 184 x 200 x 127 cm / 796 kg SCU: 186 x 233 x 231 cm / 1,158 kg MCU: 191 x 233 x 254 cm / 1,837 kg For long unload table with plate rotation option: height becomes 210 cm, and 53 cm is added to the depth. Add 10 kg to weight. |
Autoloader | Automated plate loading and unloading of up to 40 plates without slip sheets (0.3 mm); optional automatic plate rotation.* | |
Auto Unload | Semi-automatic plate loading and automatic unloading to plate processor or stacker; optional automatic plate rotation.* | |
Single-Cassette Unit (SCU) Automation | Automated plate loading and unloading of up to 120 plates (0.3 mm) with automated slip sheet removal, optional automatic plate rotation.* | |
Multi Cassette Unit (MCU) Automation | Automated plate loading and unloading of up to 480 plates in 4 cassettes, each containing up to 120 plates of the same size and thickness with slip sheets, enabling up to 4 plate sizes online. The required cassette is automatically selected according to job definition. Standard: 2 cassettes. Optional: 4 cassettes total. Optional automatic plate rotation.* | |
Variable Mainscan Resolution (VMR) Specifications | The Variable Mainscan Resolution option lets you adjust the pixel resolution of the KODAK Platesetter in the mainscan (around-drum) direction in order to align the pixel boundaries to the frequency of the lenticular lens boundaries. VMR enables lenticular printers to produce high-quality products by combining accurate registration capabilities with the KODAK SQUARESPOT Imaging Technology of KODAK Platesetters. VMR Specifications (PDF) | |
In-line punch option | Up to 10 customized punch heads. Select from a list of punches qualified for TRENDSETTER Q400/Q800 Platesetters Optional automatic punching is operated according to press profile selected from the KODAK Workflow Punch is available on the front edge of the plate only Automatic punch system adjustment for centering of plate | |
* Cannot be combined with in-line punch system. |